Please note: minutes for the Equalities Group are available from 2002 to December 2006 when the Group ended.
Click on the date of the meeting to download the document. (All the documents are in Microsoft Word format and open in the same window.)
2006
- 11th December 2006 - [140K]
- 31st July 2006 - [162K]
- 19th June 2006 - [156K]
- 8th May 2006 - [174K]
- 3rd April 2006 - [173K]
- 6th February 2006 - [142K]
- 9th January 2006 - [133K]
2005
- 14th November 2005 - [136K]
- 3rd October 2005 - [151K]
- 5th September 2005 - [168K]
- 1st August 2005 - [139K]
- 4th July 2005 - [160K]
- 6th June 2005 - [165K]
- 9th May 2005 - [149K]
- 4th April 2005 - [139K]
- 7th March 2005 - [154K]
- 24th January 2005 - [143K]
2004
- 10th December 2004 - [135K]
- 14th October 2004 - [143K]
- 3rd September 2004 - [137K]
- 23rd July 2004 - [127K]
- 20th May 2004 - [154K]
- 26th March 2004 - [130K]
- 19th February 2004 - [133K]
- 23rd January 2004 - [120K]
2003
- 10th December 2003 - [126K]
- 12th November 2003 - [128K]
- 15th October 2003 - [155K]
- 17th September 2003 - [156K]
- 16th July 2003 - [104K]
- 18th June 2003 - [157K]
- 21st May 2003 - [202K]
- 16th April 2003 - [290K]
- 19th March 2003 - [287K]
- 19th February 2003 - [275K]
- 15th January 2003 - [150K]
2002
- 18th December 2002 - [260K]
- 20th November 2002 - [275K]
- 16th October 2002 - [268K]
- 18th September 2002 - [276K]
- 28th August 2002 - [292K]
- 24th July 2002 - [89K]
- 26th June 2002 - [88K]
- 21st May 2002 - [84K]
- 24th April 2002 - [114K]
- 8th March 2002 - [108K]
